HZYCS450 Manual breeder cage is committed to the scientific and efficient breeding of chickens, and the all-round professional design ensures the growing environment of egg-breeding chickens, so as to reach the high quality of laying rate.
(1)Product advantage
1.The cage frame adopts the average hot galvanized sheet, no less than 275/m², stable structure, long service life.
2.The mesh adopts 10% aluminum plated zinc wire mesh, corrosion resistance is 3-4 times of common hot dip galvanized wire mesh.
3.Hot dip galvanized trough, high strength, with flamed structure can achieves seamless slot insertion, reduce feed waste; The inner edge of the feed trough is low to ensure that the birds take foods.
4.PVC plate, patent design, good toughness, rust prevention.
5.Push-type cage door, easy to operate, conducive to remove birds; vertical cage door for male birds to better protection of comb.
6.Tier height up to 700. large space for birds, good ventilation; Each tier is equipped with a top mesh to prevent birds from pecking the manure belt and avoid disease infection.
(2)Product specification
specification | 603*500 | 400*450 | 450*500 | |||
parameter | Female cage | Male cage | Female cage | Male cage | Female cage | Male cage |
standard tier height (mm) | 700 | 700 | 700 | 700 | 700 | 700 |
unit depth D (mm) | 500 | 500 | 450 | 450 | 500 | 500 |
unit width L (mm) | 603 | 301.5 | 400 | 400 | 450 | 300 |
unit door height H1(mm) | 234 | 234 | 196 | 196 | 196 | 196 |
unit front height H2(mm) | 460-520 | 520-550 | 460-520 | 520-550 | 460-520 | 520-550 |
cage door structure | Horizontal/Vertical | Vertical | Horizontal/Vertical | vertical | Horizontal/Vertical | Vertical |
birds/cage | 5/6/7 | 1 | 3/4 | 1 | 3/4/5 | 1 |
space/birds (cm²) | 603/502/430 | 1507 | 600/450 | 1800 | 750/562/450 | 1500 |
Cage width L2(mm) | 1000 | 1000 | 900 | 900 | 1000 | 1000 |
System width L1(mm) | 1370 | 1370 | 1270 | 1270 | 1370 | 1370 |
HZYCS450 Manual breeder cage is committed to the scientific and efficient breeding of chickens, and the all-round professional design ensures the growing environment of egg-breeding chickens, so as to reach the high quality of laying rate.
(1)Product advantage
1.The cage frame adopts the average hot galvanized sheet, no less than 275/m², stable structure, long service life.
2.The mesh adopts 10% aluminum plated zinc wire mesh, corrosion resistance is 3-4 times of common hot dip galvanized wire mesh.
3.Hot dip galvanized trough, high strength, with flamed structure can achieves seamless slot insertion, reduce feed waste; The inner edge of the feed trough is low to ensure that the birds take foods.
4.PVC plate, patent design, good toughness, rust prevention.
5.Push-type cage door, easy to operate, conducive to remove birds; vertical cage door for male birds to better protection of comb.
6.Tier height up to 700. large space for birds, good ventilation; Each tier is equipped with a top mesh to prevent birds from pecking the manure belt and avoid disease infection.
(2)Product specification
specification | 603*500 | 400*450 | 450*500 | |||
parameter | Female cage | Male cage | Female cage | Male cage | Female cage | Male cage |
standard tier height (mm) | 700 | 700 | 700 | 700 | 700 | 700 |
unit depth D (mm) | 500 | 500 | 450 | 450 | 500 | 500 |
unit width L (mm) | 603 | 301.5 | 400 | 400 | 450 | 300 |
unit door height H1(mm) | 234 | 234 | 196 | 196 | 196 | 196 |
unit front height H2(mm) | 460-520 | 520-550 | 460-520 | 520-550 | 460-520 | 520-550 |
cage door structure | Horizontal/Vertical | Vertical | Horizontal/Vertical | vertical | Horizontal/Vertical | Vertical |
birds/cage | 5/6/7 | 1 | 3/4 | 1 | 3/4/5 | 1 |
space/birds (cm²) | 603/502/430 | 1507 | 600/450 | 1800 | 750/562/450 | 1500 |
Cage width L2(mm) | 1000 | 1000 | 900 | 900 | 1000 | 1000 |
System width L1(mm) | 1370 | 1370 | 1270 | 1270 | 1370 | 1370 |
Tell: +86-16678679070
Whatsapp: +8618994990816
Email: daisy16678679070@gmail.com
Adress: Xudong Garden, Jimo District, Qingdao City, Shandong Province